Loading...
The ultimate reference for leveraged instruments, volatility pairs, and strategic hedging tools.
Essential rules for trading leveraged instruments
Daily reset: targets ±2x or ±3x of the UNDERLYING'S DAILY return. Single-day 'move to ~0' math (approx): 3x bull needs ~-33.3% day; 3x bear needs ~+33.3% day. 2x bull ~-50% day; 2x bear ~+50% day. Multi-day returns can deviate due to compounding/volatility drag.
Leveraged ETFs for individual high-volume stocks
| Ticker | Sector | 2x Bull | 2x Bear | 1x Bear | Sector 3x | Notes |
|---|---|---|---|---|---|---|
| NVDA | Semis | NVDL, NVDX, NVDU | NVDQ | NVDD | SOXL | - |
| TSLA | Consumer | TSLL, TSLT, TSLR | TSLZ | TSLS | FNGU | - |
| MSTR | Crypto_Proxy | MSTU, MSTX | MSTZ | - | - | Effective 4x Bitcoin Beta |
| AAPL | Tech | AAPU, AAPX | - | AAPD | TECL | - |
| MSFT | Tech | MSFU, MSFX | - | MSFD | TECL | - |
| AMZN | Consumer | AMZU, AMZZ | - | AMZD | WEBL | - |
| META | Social | METU, FBL | - | METD | FNGU | - |
| GOOGL | Search | GGLL | - | GGLS | WEBL | - |
| AMD | Semis | AMDL | - | AMDS | SOXL | - |
| PLTR | AI_Data | PLTU, PTIR | - | PLTD | - | High Retail Call Volume |
| COIN | Crypto | CONL, CONX | CONI | - | - | - |
| AVGO | Semis | AVGL | - | - | SOXL | - |
| MU | Semis | MULL | - | - | SOXL | - |
| NFLX | Media | NFLU | - | NFLS | - | - |
| LLY | Health | LLYL | - | ELIS | - | - |
Trade entire sectors with leveraged instruments
| Sector Name | Core ETF | Bull 3x | Bear 3x |
|---|---|---|---|
| Semiconductors | SOXX | SOXL | SOXS |
| Technology | XLK | TECL | TECS |
| Biotech | XBI | LABU | LABD |
| Financials | XLF | FAS | FAZ |
| Regional Banks | KRE | DPST | DPEN |
| Real Estate | XLRE | DRN | DRV |
| Retail | XRT | RETL | - |
Bet on Rates DOWN vs Rates UP